Released as a single from the album I Remember Yesterday in July 1977, I Feel Love by Donna Summer was certified Gold November 9, 1977. It reached #6 on the Billboard Hot 100 but reached the top in the UK, Australia, Austria, Belgium, France, Italy and the Netherlands.
It is considered one of the most influential songs of all time and in 2011, Library of Congress added it to the National Recording Registry as "culturally, historically, or aesthetically important".
Take a look at how many different charts have acclaimed it for being necessary, indispensable, or just down-right awesome!
Publication | Country | Accolade | Year | Rank | ||
---|---|---|---|---|---|---|
Les Inrockuptibles | France | 1000 Indispensable Songs | 2006 | * | ||
1000 Necessary Songs | 2015 | * | ||||
Volume | 200 Records that Changed the World | 2008 | * | |||
Musikexpress | Germany | The 700 Best Songs of All Time | 2014 | 134 | ||
Rolling Stone | The 500 Best Songs of All Time | 2004 | 458 | |||
Spex | The Best Singles of the Century | 1999 | * | |||
NPO Radio 2 | Netherlands | Top 40 Songs by Year 1969-2000 | 2013 | 18 | ||
Panorama | Norway | The 30 Best Singles of the Year 1970-98 | 1999 | 1 | ||
BBC | United Kingdom | Pop on Trial, Top 50 Songs from the 1970s | 2008 | * | ||
Robert Dimery | 1001 Songs You Must Hear Before You Die: And 10,001 You Must Download | 2010 | * | |||
The Guardian | 1000 Songs Everyone Must Hear | 2009 | * | |||
A history of modern music | 2011 | * | ||||
IDJ Magazine | The 50 Greatest Dance Singles | 2004 | 37 | |||
Mixmag | The 100 Best Dance Singles of All Time | 1996 | 12 | |||
Mojo | The 100 Records That Changed the World | 2007 | 96 | |||
Gary Mulholland | This Is Uncool: The 500 Best Singles Since Punk Rock | 2002 | * | |||
Muzik | The 50 Most Influential Records of All Time | 2003 | * | |||
NME | The 100 Best Songs of NME's Lifetime | 2012 | 79 | |||
The 100 Best Songs of the 1970s | 6 | |||||
The 500 Greatest Songs of All Time | 2014 | 3 | ||||
Q | The 50 Most Exciting Tunes Ever | 2002 | 44 | |||
100 Songs That Changed the World | 2003 | 36 | ||||
The 1001 Best Songs Ever | * | |||||
The 1010 Songs You Must Own | 2004 | * | ||||
Top 20 Singles from 1970-1979 | 3 | |||||
The Ultimate Music Collection | 2005 | * | ||||
Paul Roland | CD Guide to Pop & Rock, 100 Essential Singles | 2001 | * | |||
Uncut | The 100 Greatest Singles from the Post-Punk Era | 11 | ||||
100 Rock and Movie Icons | 2005 | 68 | ||||
Blender | United States | Standout Tracks from the 500 CDs You Must Own | 2003 | * | ||
Dave Marsh, Kevin Stein | The 40 Best of the Top 40 Singles by Year | 1981 | 15 | |||
Michaelangelo Matos | Top 100 Singles of the 1970s | 2001 | 4 | |||
Pitchfork | The Pitchfork 500 | 2008 | * | |||
The 200 Best Songs of the 1970s[25] | 2016 | 4 | ||||
PopMatters | The 100 Best Songs Since Johnny Rotten Roared | 2003 | 38 | |||
Rolling Stone | The 500 Greatest Songs of All Time | 2004 | 411 | |||
40 Songs That Changed the World | 2007 | * | ||||
Time | The All-Time 100 Songs | 2011 | * | |||
Treble | The Top 200 Songs of the 1970s | 2012 | 14 | |||
(*) designates lists that are unordered. |
No comments:
Post a Comment